Clothing and Shoe Size Guide
Not sure what size to get? Let us help you find the perfect fit. We think you’ll find this guide helpful, but if you still have questions send us an email at custserv@thecompanystore.com or call us at (800) 323-8000. Your comfort is our promise.
Size | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|
XXS (00) | 31 - 32 | 24 ½-25 ½ | 33 ½ -34 ½ |
XS (0) | 32 ½ - 34 | 26 - 27 ½ | 35 - 36 ½ |
S (4 - 6) | 34 ½ - 36 | 28 - 29 ½ | 37 - 38 ½ |
M (8 - 10) | 36 ½ - 38 | 30 - 31 ½ | 39 - 40 ½ |
L (12 - 14) | 38 ½ - 41 ½ | 32 - 34 ½ | 41 - 43 ½ |
XL (16 - 18) | 42 ½ - 45 | 35 - 38 | 44 - 46 ½ |
XXL (18 - 20) | 45 ½ - 48 | 38 ½ - 41 ½ | 46 ½ - 49 ½ |
How to Measure
To get an accurate body measurement do not measure over clothing.
Chest: Raise arms slightly, measure under arms and across the fullest area of the chest holding tape firm (not tight) and level.
Waist: Measure the waist just above the belly button at the narrowest part of the waistline.
Hips: Standing straight with heels together, measure at the fullest part of the hips holding the tape firm and level.
Men
Size | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|
S (34-36) | 34 - 36 | 28 - 30 | 34 - 36 |
M (38-40) | 38 - 40 | 32 - 34 | 37 - 39 |
L (42-44) | 42 - 44 | 36 - 38 | 40 - 42 ½ |
XL (46-48) | 46 - 48 | 41 - 43 ½ | 43 ½ - 45 ½ |
XXL (50-52) | 50 - 52 | 45 - 47 | 46 - 48 |
How to Measure
To get an accurate body measurement do not measure over clothing.
Chest: Raise arms slightly, measure under arms and across the fullest area of the chest holding tape firm (not tight) and level.
Waist: Measure the waist just above the belly button at the narrowest part of the waistline.
Hips: Standing straight with heels together, measure at the fullest part of the hips holding the tape firm and level.
Kids’ Pajamas
Size | Height (in.) | Weight (lbs.) | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|---|
2T | 34 ½ - 36 ½ | 29 - 31 | 20 - 21 | 19 ½ - 20 | 20 ½ - 21 |
3T | 37 - 39 | 31 - 34 | 21 ½ - 22 | 20 - 20 ½ | 21 ½ - 22 ½ |
4T | 39 ½ - 42 | 34 ½ - 37 ½ | 22 - 22 ½ | 20 ½ - 21 ½ | 22 ½ - 23 ½ |
5 | 42 ½ - 45 | 38 - 44 | 23 - 23 ½ | 21 ½ - 22 | 24 - 24 ½ |
6 - 7 | 45 ½ - 51 | 44 ½ - 59 ½ | 24 - 26 ½ | 22 ½ - 23 ½ | 25 - 27 |
8 | 51 ½ - 54 | 60 - 69 ½ | 27 - 28 | 24 - 25 | 27 ½ - 29 |
10 | 54 ½ - 56 ½ | 70 - 87 | 28 ½ - 29 ½ | 25 - 26 | 29 ½ - 31 ½ |
12 | 57 - 60 ½ | 87 ½ - 95 ½ | 30 - 31 ½ | 26 - 27 | 32 - 34 |
14 - 16 | 61 - 63 ½ | 96 - 113 | 32 - 33 ½ | 27 ½ - 28 ½ | 34 ½ - 36 ½ |
Kids’ Robes
Size | Height (in.) | Weight (lbs.) | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|---|
XS (2T - 4T) | 34 ½ - 42 ½ | 29 - 37 ½ | 20 - 22 ½ | 19 ½ - 21 ½ | 20 ½ - 23 ½ |
S (5 - 6) | 42 ½ - 45 ½ | 38 - 48 ½ | 23 - 25 ½ | 21 ½ - 23 | 24 - 26 ½ |
M (7 - 8) | 46 - 54 | 49 - 69 ½ | 26 - 28 ½ | 23 ½ - 25 | 27 - 29 |
L (10 - 12) | 54 ½ - 60 ½ | 70 - 95 ½ | 29 - 31 ½ | 25 - 27 | 29 ½ - 34 |
XL (14 - 16) | 61 - 63 ½ | 96 - 113 | 32 - 33 ½ | 27 ½ - 28 ½ | 34 ½ - 36 ½ |
How to Measure
To get an accurate body measurement do not measure over clothing.
Chest: Raise arms slightly, measure under arms and across the fullest area of the chest holding tape firm and level.
Waist: Measure the waist just above the belly button. Do not measure over pants.
Hips: Standing straight with heels together, measure at the fullest part of the hips.
Baby
Age | Weight (lbs.) | Height (in.) |
---|---|---|
0 - 3 Months | 6 - 13 | 19 - 24 |
3 - 6 Months | 14 - 17 | 24 - 27 |
6 - 12 Months | 17 - 25 | 27 - 30 |
12 - 18 Months | 25 - 28 | 30 - 32 |
18 - 24 Months | 28 - 30 | 32 - 33 ½ |
Pets
Size | Length (in.) | Breed |
---|---|---|
XS | 8 - 12 | Toy Poodle, Chihuahua, Yorkshire Terrier |
S | 12 - 16 | Jack Russell Terrier, Pug |
M | 16 - 20 | Beagle, Dachshund |
L | 20 - 24 | Terrier, Schnauzer, Cocker Spaniel |
XL | 24 - 28 | Pit Bull, Labrador Retriever, Golden Retriever, German Shepherd |
XXL | 30 - 32 | Alaskan Malamute, Great Dane, St. Bernard, Old English Sheepdog, Bernese Mountain Dog |
How to Measure
Measure your pet from the base of the neck to the base of the tail. Size up if your pet has a thick coat, broad chest, or broad underside.
Size | Shoe Size |
---|---|
S | 5 - 6 |
M | 7 - 8 |
L | 9 |
XL | 10 - 11 |